Car LED Bulb and LED Set vs Designers Fountain Reedley 2-Lights Flush Mount - Price Comparison
Comparing Car LED Bulb and LED Set to Designers Fountain Reedley 2-Lights Flush Mount to help you make the best buying decision.
|
|
|
| Product Name | Car LED Bulb and LED Set | Designers Fountain Reedley 2-Lights Flush Mount |
| Description |
High-Quality Materials: Vehicle LED lights adopt a variety of LED chips and high-quality circuit boards, can stably and persistently emit white light, almost no delay, no flicker, so that you can see more clearly at night
|
BRIGHTEN ANY INDOOR SPACE: This sleekly modern overhead light fixture features a durable steel construction and beautiful white alabaster glass for a professional and sophisticated aesthetic suitable for a wide range of home decors; ideal for indoor lighting fixtures
|
| Rating |
4.2
(5,870)
|
4.6
(6,547)
|
| Price | $7.49 | $17.39 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | YOGEIER | DESIGNERS FOUNTAIN |
| Specific Uses For Product | License Plate Light | Home |
| Item Package Quantity | 24 | 1 |
| Color | white | Bronze |
| Auto Part Position | Right | Not Available |
| Operating Life | 50000 Hours | Not Available |
| Manufacturer | YOGEIER | Designers Fountain |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Item Weight | 1.44 ounces | 2.75 pounds |
| Package Dimensions | 3.98 x 2.8 x 0.75 inches | Not Available |
| Manufacturer Part Number | YOGEIER-Led Bulb | Not Available |
| Voltage | 12 Volts | 120 Volts |
| Material | Not Available | Glass |
| Style | Not Available | Modern |
| Light fixture form | Not Available | Ceiling |
| Room Type | Not Available | Bedroom, Hallway, Entryway, Utility Area |
| Product Dimensions | Not Available | 11.25"L x 11.25"W x 4.5"H |
| Indoor/Outdoor Usage | Not Available | Indoor |
| Power Source | Not Available | Hardwired |
| Installation Type | Not Available | Flush Mount |
| Special Feature | Not Available | Dimmable, Frosted Glass, Rated for Dry and Damp Locations |
| Control Method | Not Available | Touch |
| Light Source Type | Not Available | Incandescent; LED |
| Finish Type | Not Available | Oil Rubbed |
| Shade Material | Not Available | Glass |
| Number of Light Sources | Not Available | 1 |
| Theme | Not Available | modern and rustic indoor lighting |
| Light Color | Not Available | warm white |
| Shape | Not Available | Round |
| Included Components | Not Available | Lighting Fixture, Instructions Manual, No Bulbs Included |
| Warranty Type | Not Available | Manufacturer |
| Lighting Method | Not Available | Downlight |
| Number of Items | Not Available | 1 |
| Wattage | Not Available | 60 watts |
| Bulb Base | Not Available | E26 |
| Controller Type | Not Available | Push Button |
| Switch Type | Not Available | Push Button |
| Unit Count | Not Available | 1.0 Count |
| Water Resistance Level | Not Available | Water Resistant |
| Brightness | Not Available | 1600 lumen |
| Mounting Type | Not Available | Ceiling Mount |
| Shade Color | Not Available | White |
| Fixture Type | Not Available | Non Removable |
| Assembly Required | Not Available | No |
| Size | Not Available | 11 in |
| UPC | Not Available | 046335838956 046335863255 046335863217 |
| Global Trade Identification Number | Not Available | 00046335838956 |
| Recommended Uses For Product | Not Available | Decorative lighting for living rooms, bedrooms, or other residential spaces; Providing general ambient lighting for a room |
| Model Name | Not Available | Today's Home |
| Part Number | Not Available | 1257S-ORB-AL |
| Item model number | Not Available | 1257S-ORB-AL |
| Is Discontinued By Manufacturer | Not Available | No |
| Finish | Not Available | Oil Rubbed |
| Pattern | Not Available | Light |
| Coverage | Not Available | Room |
| Special Features | Not Available | Dimmable, Frosted Glass, Rated for Dry and Damp Locations |
| Batteries Included? | Not Available | No |
| Batteries Required? | Not Available | No |
| Warranty Description | Not Available | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-year warranty when purchased on amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to uv or coastal exposure. |
Other Popular Comparisons
8-Pack Cord Organizer Holder with Adhesive vs Under Desk Cable Tray, White
S ZEVZO ET03 Jump Starter 4000A vs NOCO Boost GB40: 1000A Jump Starter
Egg Slicer for Hard-Boiled Eggs vs Egg Slicer for Hard-Boiled Eggs
Govee RGBIC Floor Lamp vs Smart RGBICW LED Corner Lamp
Chemical Guys MIC493 Chenille Microfiber vs 2-Pack Car Wash Mitts
Mind Reader Valet Stand vs Winsome Trading, Carson Valet Stand
EVA LOGIK Ultra-Thin Window Alarm vs EVA LOGIK Ultra-Thin Window Alarm
TP-Link 5-Port PoE Switch vs TP-Link 5-Port Fast Ethernet