Kasa Full-Color Smart Bulbs vs Kasa Smart Full-Color Bulbs - Price Comparison
Comparing Kasa Full-Color Smart Bulbs to Kasa Smart Full-Color Bulbs to help you make the best buying decision.
|
|
|
| Product Name | Kasa Full-Color Smart Bulbs | Kasa Smart Full-Color Bulbs |
| Description |
Multicolor & Auto White: Dimmable 16 million colors and warm to cool whites(2500K-6500K) Set your bulb to automatically adjust its color temperature to match natural light patterns from dawn to dusk
|
Multicolor & Auto White: Dimmable 16 million colors and warm to cool whites(2500K-6500K) Set your bulb to automatically adjust its color temperature to match natural light patterns from dawn to dusk
|
| Rating |
4.5
(21,122)
|
4.5
(23,878)
|
| Price | $29.99 | $17.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | Kasa Smart | Kasa Smart |
| Light Type | LED | LED |
| Special Feature | Auto White, Dimmable, Energy Monitoring, Tunable | Auto White, Dimmable, Energy Monitoring, Tunable |
| Wattage | 9 Watts | 9 Watts |
| Bulb Shape Size | A19 | A19 |
| Bulb Base | E26 | E26 |
| Incandescent Equivalent Wattage | 6E+1 Watts | 60 Watts |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Specific Uses For Product | Appliance | Lighting |
| Light Color | RGB | RGB |
| Voltage | 120 Volts | 120 Volts |
| Unit Count | 4.0 Count | 2.0 Count |
| Color Temperature | 6500 Kelvin | 6500 Kelvin |
| Number of Items | 1 | 1 |
| Brightness | 800 Lumen | 800 Lumen |
| Shape | a19 | a19 |
| Material | Plastic | Plastic |
| Model Name | KL125P4 | KL125P2 |
| Indoor/Outdoor Usage | Indoor | Indoor |
| Power Source | Corded Electric | Corded Electric |
| Color Rendering Index | 80 | 90 |
| Power Consumption | 60 Watts | 60 Watts |
| Item Package Quantity | 1 | 1 |
| Light Source Type | LED | LED |
| Specification Met | ul_listed | ul_listed |
| Item Weight | 9.9 ounces | 5 ounces |
| Light Source Wattage | 9 Watts | 9 Watts |
| Product Dimensions | 2.36"W x 4.52"H | 2.36"W x 4.52"H |
| Bulb Diameter | 2.36 Inches | 2.36 Inches |
| Control Method | Voice | Voice |
| White Brightness | 800 Lumens | 800 Lumens |
| Efficiency | high | 800 lumens / 9 Watts = 88.89 lumens/Watt |
| Style | 800 Lumens, 4-Pack | Kasa Smart Bulb |
| Manufacturer | TP-Link | TP-Link |
| UPC | 840030702396 | 840030702389 |
| Part Number | KL125P4 | KL125P2 |
| Item model number | KL125P4 | KL125P2 |
| Color | Multicolor | Multicolor |
| Included Components | 4x Kasa Smart Light Bulb Multicolor, 1x Quick Installation Guide | 2x Kasa Smart Light Bulb Multicolor, 1x Quick Installation Guide |
| Special Features | Auto White, Dimmable, Energy Monitoring, Tunable | Auto White, Dimmable, Energy Monitoring, Tunable |
| Batteries Included? | No | No |
| Batteries Required? | No | No |
| Accepted voltage frequency | Not Available | 100 to 120 Volts and 60 Hertz |
Other Popular Comparisons
Diamondback HD Spotting Scopes vs Vortex Crossfire HD Spotting Scope
NEEWER 32" Light Reflector with Clamp vs NEEWER 80cm Light Reflector with Handle
HP Chromebook 14 Laptop, Intel Celeron N4120 vs Acer Aspire 3 Slim Laptop
Lithonia CPANL 2x4 LED Panel vs NiceVeedi 2-Pack Lighting Kit (36W)
AKM Safe 80dB Alarm 4ft/120cm vs Alarm Lock DL270026D Trilogy by T2
Logitech G305 Lightspeed Mouse vs TECKNET Wireless Ergonomic Mouse
QWORK Disc Lock, 1 Pack vs 24 Pack DISC PADLOCK 80mm
PNY 256GB Turbo Attaché 3 vs PNY Turbo Attaché 3 USB 256GB