Lick-Safe Dog Balm vs Natural Dog Travel Paw Soother - Price Comparison
Comparing Lick-Safe Dog Balm to Natural Dog Travel Paw Soother to help you make the best buying decision.
|
|
|
| Product Name | Lick-Safe Dog Balm | Natural Dog Travel Paw Soother |
| Description |
LICK-SAFE 8-IN-1 NATURAL BLEND:Our dog paw balm is crafted with food-grade ingredients, making it safe even if licked by your dog
|
ON-THE-GO PAW RELIEF & HYDRATION – The compact 015 oz Paw Soother travel stick delivers quick care to dry, cracked paw pads while traveling, on walks, or between adventures
|
| Rating |
4.7
(752)
|
4.4
(67,330)
|
| Price | $12.23 | $6.49 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Item Weight | 2.1 Ounces | 0.317 ounces |
| Manufacturer | PawSono | Natural Dog Company |
| Item model number | SC1.1 | ND-PAWS-01 |
| Item Package Dimensions L x W x H | 2.83 x 2.8 x 1.06 inches | 2.64 x 0.79 x 0.51 inches |
| Brand Name | PawSono | Natural Dog Company |
| Target Audience Keyword | Cats, Dogs, Horses, Small Animals | dogs |
| Directions | ①Use paw cleansing foam or water to clean the paws, then dry thoroughly ②Take an appropriate amount of balm and apply it evenly to paw pads, nose, or elbows ③ Massage in circular motions to help absorption and provide soothing relief ④For best results, apply before bedtime and consider using dog socks to minimize licking ⑤Use 1–2 times daily as needed, depending on how dry your pet’s paws or nose are | Not Available |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Warranty Description | 3 Year Manufacturer | 1 |
| Model Name | SC1.1 | ND-PAWS-01 |
| Color | Green | Not Available |
| Size | 1 Pack | Not Available |
| Material | Aloin-Free Aloe Vera Extract, Beeswax, Candelilla Wax, Coconut Oil, Hydrogenated Sunflower Seed Oil, Olive Oil, Shea Butter, Vitamin E | Not Available |
| Included Components | Paw Balm | a |
| Specific Uses for Product | Heal, Moisturize, Protect, Repair, Soothe | Active |
| Product Care Instructions | Not Available | Hand Wash Only |
| Target Species | Not Available | Dog |
| Recommended Uses For Product | Not Available | Indoor Protection, Outdoor Protection, Snow Protection |
| Dog Breed Size | Not Available | Large, Medium, Small |
| Number of Items | Not Available | 1 |
| UPC | Not Available | 741099000785 |
| Global Trade Identification Number | Not Available | 00741099000785 |
| Pet Type | Not Available | Dog |
| Item Dimensions LxWxH | Not Available | 1 x 1 x 3 inches |
| Age Range Description | Not Available | All Life Stages |
Other Popular Comparisons
Lick-Safe Dog Balm for Paws vs All-Natural Lick-Safe Paw Balm
Parrot Toys for Small & Medium vs Planet Pleasures Shredders Bird Toy
Dog Training Collar with 7 Modes vs Jugbow Dog Shock Collar 4200FT
Bedsure Outdoor Elevated Dog Bed (Large) vs 2-Piece Reversible Cat Hammock
Jugbow 4200FT Dog Shock Collar vs Bousnic Shock Collar for Dogs
Bird Toys for Small Parrots vs Pervue Naturals Preen & Pacify
Gale Pacific Coolaroo Cooling Original vs Cat Hammock for Cage (2-Pack)
Gale Pacific Coolaroo Original Cooling Elevated vs Two-Piece Reversible Cat Hammock