NiceVeedi 2-Pack Photography Lighting Kit 36W Bi-Color vs Allsmartlife 1x4ft LED Panel - Price Comparison
Comparing NiceVeedi 2-Pack Photography Lighting Kit 36W Bi-Color to Allsmartlife 1x4ft LED Panel to help you make the best buying decision.
|
|
|
| Product Name | NiceVeedi 2-Pack Photography Lighting Kit 36W Bi-Color | Allsmartlife 1x4ft LED Panel |
| Description |
【BI-COLOR LIGHTING WITH POWERFUL OUTPUT】The photography lighting features a high output of 36W which provides powerful but stable lighting effect
|
[ENERGY SAVING]1x4FT LED flat panel light 40W, 4980 lumens, its brightness is equivalent to ordinary Halogen lamps 480W
|
| Rating |
4.5
(158)
|
4.3
(283)
|
| Price | $89.99 | $109.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Package Dimensions | 17.4 x 9.02 x 7.56 inches | Not Available |
| Item Weight | 8.91 pounds | 8.8 pounds |
| Manufacturer | NiceVeedi | Allsmartlife |
| Brand | Not Available | Allsmartlife |
| Color | Not Available | White |
| Material | Not Available | Aluminum |
| Style | Not Available | Bedroom, Kitchen, Living Room, Garage, Office |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Light fixture form | Not Available | Close to Ceiling |
| Room Type | Not Available | Bedroom, Living room, Kitchen, Home, Office, Meeting light |
| Product Dimensions | Not Available | 48"L x 12"W x 0.98"H |
| Specific Uses For Product | Not Available | Bedroom, Kitchen, Living Room, Garage, Office |
| Indoor/Outdoor Usage | Not Available | Indoor |
| Power Source | Not Available | Corded Electric |
| Installation Type | Not Available | Flush Mount/Surface Mount/Drop Mount |
| Special Feature | Not Available | Adjustable Color Temperature, Dimmable, Energy Efficient, Water Resistant |
| Control Method | Not Available | Touch |
| Light Source Type | Not Available | LED |
| Finish Type | Not Available | Painted |
| Shade Material | Not Available | Aluminum |
| Number of Light Sources | Not Available | 120 |
| Voltage | Not Available | 120 Volts |
| Theme | Not Available | Kitchen, Bedroom, Living Room, Office, Conference Room, Study, Laundry Room, Commercial |
| Light Color | Not Available | White |
| Included Components | Not Available | LED Flat Panel Light Kit |
| Lighting Method | Not Available | LED |
| Number of Items | Not Available | 2 |
| Wattage | Not Available | 40 watts |
| Switch Type | Not Available | Touch |
| Unit Count | Not Available | 2 Count |
| Water Resistance Level | Not Available | Water Resistant |
| Brightness | Not Available | 4980 Lumen |
| Efficiency | Not Available | [INFERRED] Energy Saving |
| Mounting Type | Not Available | Ceiling Mount |
| Shade Color | Not Available | White |
| Fixture Type | Not Available | ceiling light |
| Assembly Required | Not Available | Yes |
| Size | Not Available | 1x4FT 5CCT (2-Pack) |
| Recommended Uses For Product | Not Available | Ceiling, Indoor, Kitchen, Office |
| Model Name | Not Available | LED Flat Panel Light |
| Part Number | Not Available | LED Flat Panel Light |
| Item model number | Not Available | LL-IF14LPL346KB1--WH2P |
| Finish types | Not Available | Painted |
| Special Features | Not Available | Adjustable Color Temperature, Dimmable, Energy Efficient, Water Resistant |
| Plug Format | Not Available | A- US style |
| Batteries Included? | Not Available | No |
| Batteries Required? | Not Available | No |
Other Popular Comparisons
Enoch's PVC Rain Barrel Spigot vs PVC Rain Barrel Spigot Kit
Fitbit Inspire 3 Health Tracker vs Fitbit Charge 6 Fitness Tracker
Honeywell Safes and Door Locks for Hotels vs Grimtron Hotel Safe Box (1.07 cu ft)
Smart Outdoor 4K WiFi6 Projector vs TMY 1080P Portable Projector
NEEWER 43" Light Reflector Diffuser vs MAXXHAUL 51018 Oval Reflectors (4)
SuperNight RGB Light Strip Controller vs 44-Key RGB LED Strip Lights IR
RØDE VideoMicro II Microphone vs Boya BY-BM6060 Shotgun Microphone
ValvoMax Oil Drain Valve vs PVC Rain Barrel Spigot Kit