Rechargeable Flashlights 2-Pack Super Bright vs Blukar Rechargeable High-Lumen Flashlight - Price Comparison
Comparing Rechargeable Flashlights 2-Pack Super Bright to Blukar Rechargeable High-Lumen Flashlight to help you make the best buying decision.
|
|
|
| Product Name | Rechargeable Flashlights 2-Pack Super Bright | Blukar Rechargeable High-Lumen Flashlight |
| Description |
【BRIGHT FLASHLIGHT】Flashlights high lumens equipped with an LCD real-time battery level display, which provides a clear and accurate reading of the remaining flashlight battery power
|
Super Bright Flashlight: With stable performance and low power consumption, it can provide a uniform high-brightness beam and a wider range of illumination to meet your daily needs
|
| Rating |
4.6
(1,423)
|
4.6
(32,172)
|
| Price | $23.99 | $7.64 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Special Feature | Adjustable Focus, Adjustable Light Modes, High Power, Rechargeable, Waterproof | Adjustable, Adjustable Focus, Adjustable Light Modes, Lightweight, Portable, Rechargeable |
| Color | Black | Black |
| Power Source | USB C Rechargeable | Battery Powered |
| Light Source Type | LED | LED |
| Material | Aluminum | Aluminum |
| White Brightness | 700 Lumens | 2000 Lumens |
| Included Components | 1 x User manual, 2 x Rechargeable batteries, 2 x TH005 flashlights, 2 x USB-C cables | Rechargeable Flashlight |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Product Dimensions | 5.9"D x 1.3"W x 1.3"H | 1.18"D x 1.18"W x 5.11"H |
| Voltage | 3.7 Volts | 3.7 Volts |
| Battery Cell Composition | Lithium | Lithium Ion |
| Item Weight | 5.4 ounces | 3.35 ounces |
| Number of Batteries | 2 Lithium Ion batteries required. (included) | 1 AAA batteries required. (included) |
| Water Resistance Level | Waterproof | Water Resistant |
| Warranty Type | Limited | Not Available |
| Brand | TrixHub | Blukar |
| Brightness | 700 Lumen | High Lumens |
| Battery Description | Lithium-Ion Polymer | Lithium-Ion |
| Style | Outdoor | Compact |
| Bulb Base | Wedge | Not Available |
| Manufacturer | TrixHub | Blukar |
| Part Number | TH005 | K9132 |
| Item model number | TH005 | K9132 |
| Batteries | 2 Lithium Ion batteries required. (included) | 1 AAA batteries required. (included) |
| Item Package Quantity | 2 | 1 |
| Shape | Cylindrical | Cylindrical |
| Number of Lights | 1 | 1 |
| Special Features | Adjustable Focus, Adjustable Light Modes, High Power, Rechargeable, Waterproof | Adjustable, Adjustable Focus, Adjustable Light Modes, Lightweight, Portable, Rechargeable |
| Batteries Included? | Yes | Yes |
| Batteries Required? | Yes | Yes |
| Light Source Wattage | Not Available | 13.33 Watts |
| Mounting Type | Not Available | Handheld |
| Size | Not Available | 1 Pack |
| Specific Uses | Not Available | Flashlight |
| Wattage | Not Available | 13.33 Watts |
| Bulb Features | Not Available | Adjustable Focus, Adjustable Light Modes, Rechargeable |
Other Popular Comparisons
TEDNETGO Large Gaming Mouse Pad vs XL Professional Mouse Pad
FosPower Emergency Weather Radio A1 vs Raynic Weather Radio 5000mAh
Diamondback HD Spotting Scopes vs Vortex Crossfire HD Spotting Scope
19/24 Pin LCD PC Power Connector vs Power Supply Tester for ATX/ITX
Corsair MM350 PRO Gaming Cloth vs Large Gaming Mouse Pad, Waterproof
Key RGB LED Strip Lights IR vs FONEWE 44-Key RGB LEDs
Elgato 4K S External Capture Card vs Capture Card for Nintendo Switch
JSVER Carrying Case for DJI Mini vs JSVER Carrying Case for Mavic Mini