VTech VM819 Baby Monitor vs HelloBaby 5" Screen Monitor - Price Comparison
Comparing VTech VM819 Baby Monitor to HelloBaby 5" Screen Monitor to help you make the best buying decision.
|
|
|
| Product Name | VTech VM819 Baby Monitor | HelloBaby 5" Screen Monitor |
| Description |
Best-in-class Battery Life and Range - With up to 19 hours of video streaming on a single charge, this system lets you monitor your baby throughout the night easily
|
Remote 355° Pan and Tilt Baby Monitor & 5" Color Display: Enjoy a 5" Big Screen on this baby camera monitor
|
| Rating |
4.5
(17,495)
|
4.5
(14,560)
|
| Price | USD0.00 | $66.48 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Indoor/Outdoor Usage | Indoor | Indoor, Outdoor |
| Compatible Devices | No | HB6550, HB6550-2, HB6550-3, HB6550-4, If you need extra cameras, contact your seller before buying |
| Power Source | Battery Powered | Battery Powered Screen & Corded Electric Baby Camera |
| Connectivity Protocol | 2.4GHz FHSS | No WiFi 2.4GHz FHSS Technology |
| Controller Type | Push Button | Voice Control |
| Mounting Type | Wall Mount | Ceiling Mount/ Wall Mount / Crib Mount |
| Video Capture Resolution | 480p | Not Available |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Color | White | HB6550 |
| Number of Items | 1 | 2 |
| Included Components | • 1 Parent unit • 1 Baby Unit • 2 AC adapters • Quick start guide | 30 Hours Battery Operated 5 Inch Screen*1, AC Power Adaper (have UL safety certification) *2, Mounting Screw, User manual*1, Any questions you have, feel free to contact! We have the best service!, Plug in Baby Camera*1 |
| Number of Channels | 2 | 4 |
| Wireless Communication Technology | 2.4 GHZ FHSS | No WiFi 2.4GHz FHSS Technology |
| Installation Type | Freestanding | Over Crib/Floor-Mounted/Stand |
| Material | Plastic | Plastic |
| Voltage | 110 Volts | 5 Volts (AC) |
| Wattage | 3.7 Watt-hours | 12.95 Watt-hours |
| Item dimensions L x W x H | 4.92 x 1.3 x 2.87 inches | 21.4 x 13.3 x 10.8 inches |
| Water Resistance Level | Not Water Resistant | Not Water Resistant |
| Batteries Required? | Yes | Yes |
| Focus Type | Auto Focus | Auto Focus |
| Low light technology | Night Color | Thermal Sensing |
| Zoom Type | Digital Zoom | Digital Zoom |
| Alert Type | Audio Only | Audio Only |
| Room Type | Bedroom, Nursery | Bedroom, Kids Room, Play Room, Toddlers Room, Baby Room, Dark Room, Apartment, Grandparents' House, Kitchen, Living Room, Nursery |
| Video Capture Format | AVI | MPEG-4 |
| Specific Uses For Product | Baby Monitoring, Surveillance | Adult Camera Monitor for Elderly, Overnight Baby Monitoring in Dark Nursery, Portable Baby Monitor for Travel, Presents for Pregnant, New & Expecting Parents, Working Parents, Travelers, Elderly Caregivers, Secure Monitor for Baby Register, Baby Shower |
| Unit Count | 1.0 Count | 2.0 Count |
| International Protection Rating | IP65 | IP65 |
| Control Method | Touch | Remote, Voice |
| UPC | 735078050991 | 190282011327 |
| Product Dimensions | 4.92 x 1.3 x 2.87 inches | 21.4 x 13.3 x 10.8 inches |
| Item model number | VM819 | HB6550 |
| Batteries | 1 Lithium Polymer batteries required. (included) | 1 Lithium Metal batteries required. (included) |
| Target gender | Unisex | Not Available |
| Material Type | Plastic | Not Available |
| Material Composition | Plastic | Not Available |
| Additional product features | 2-Way Audio, Cry Detection, Night Vision, Soothing Lullabies, Temperature Sensor | Not Available |
| Style | 2.8" fixed cam | Not Available |
| Standing screen display size | 2.8 Inches | Not Available |
| Sensor technology | nightvision, room_temperature | Not Available |
| Item Weight | 1.01 pounds | 1.43 pounds |
| Form Factor | Not Available | Dome |
| Viewing Angle | Not Available | 355 Degrees |
| Optical Zoom | Not Available | 2 x |
| Battery Power | Not Available | 12.95 Watt Hours |
| Field Of View | Not Available | 120 Degrees |
| Zoom Ratio | Not Available | 2 |
| Light Source Type | Not Available | Infrared |
| Photo Sensor Technology | Not Available | CMOS |
| Manufacturer | Not Available | HelloBaby |
Other Popular Comparisons
10.1" Android Tablet with Octa-core Processor vs Android 15 10.1-Inch Tablet
Corsair CX-9059001-WW Hydro X Series vs 1/4" ID Food-Grade Silicone Tubing
16x52 Monocular Telescope for Adults vs 40x60 Monocular Telescope with Smartphone Holder
Wireless Presentation Clicker for PowerPoint vs Wireless Presenter Remote with Clicker
VTech Upgraded Audio Baby Monitor vs HelloBaby No-WiFi Baby Monitor
HP 15.6" Business Laptop with Office vs Lenovo V15 Gen 4 Laptop
MEKO 3-in-1 Stylus Pens vs Samsung Galaxy Tab S6 Lite (2024) 10.4"
KAMRUI Essenx E1 Mini PC vs GMKtec M5 Plus Gaming PC