XTERRA Folding Exercise Bike (225 lb) vs YOSUDA Exercise Bike Brake Pad - Price Comparison
Comparing XTERRA Folding Exercise Bike (225 lb) to YOSUDA Exercise Bike Brake Pad to help you make the best buying decision.
|
|
|
| Product Name | XTERRA Folding Exercise Bike (225 lb) | YOSUDA Exercise Bike Brake Pad |
| Description |
Solid X-frame foldable design — folds to just 181" X 18
|
Choose YOSUDA: We have been specializing in the design and manufacture of high-quality home fitness equipment for more than 20 years, and YOSUDA has been trusted by more than 3,000,000 families to take responsibility for the quality of our products!
|
| Rating |
4.5
(31,221)
|
4.3
(24,633)
|
| Price | USD0.00 | $179.98 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | XTERRA | YOSUDA |
| Special Feature | Adjustable Footstrap, Foldable, Padded Seat, Sturdy X Frame Design | Adjustable Resistance Level, Adjustable Seat, App Connectivity, Console Display, Water Bottle Holder |
| Color | Silver | Black |
| Power Source | Battery Powered | Battery Powered |
| Recommended Uses For Product | Indoor | Indoor |
| Item Weight | 32 Pounds | 64 Pounds |
| Material | Alloy Steel | Alloy Steel |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Resistance Mechanism | Magnetic | Friction |
| Product Dimensions | 18.1"D x 31.89"W x 4.3"H | 29.9"D x 7.5"W x 38.6"H |
| Maximum Weight Recommendation | 225 Pounds | 300 Pounds |
| Model Name | XTERRA FB150 Folding Exercise Bike | exercise bike 002 |
| Minimum Height | 58 Inches | 56 Inches |
| Number of Resistance Levels | 8 | 8 |
| UPC | 702872674715 795447115461 702872668813 | Not Available |
| Global Trade Identification Number | 00795447115461 | Not Available |
| Item Package Dimensions L x W x H | 46.46 x 15.75 x 8 inches | 37.5 x 30 x 8 inches |
| Package Weight | 17.15 Kilograms | 29.48 Kilograms |
| Item Dimensions LxWxH | 18.1 x 31.89 x 4.3 inches | 38.6 x 7.5 x 29.9 inches |
| Brand Name | XTERRA | YOSUDA |
| Warranty Description | Manufacturer Provided | Not Available |
| Suggested Users | unisex-adult | Not Available |
| Manufacturer | SPIRIT FITNESS -- DROPSHIP | YOSUDA |
| Part Number | FB150 | Not Available |
| Model Year | 2016 | Not Available |
| Style | FB150 | Classical Model |
| Included Components | XTERRA FB150 Folding Bike, 2 "AA" Batteries, Hardware, Assembly Instructions | Not Available |
| Size | 31.5L x 18W x 45.3H in. | Not Available |
| Handle Material | Not Available | Aluminum |
Other Popular Comparisons
Enerlites 8821-W Duplex Receptacle Wall Plate vs Enerlites Duplex Wall Plates Kit
Small Screw Eye Pins, 10mm (100 pcs) vs FiveIzero 840Pcs Small Eye Pins
NOCO Boost GB70: 2000A Jump Starter vs NOCO Boost GB40 Jump Starter
Black Pen Holder Cup for Desk vs Skydue 360 Rotating Desk Organizer
Mini Electric Omelette Maker vs Fox Run Non-Stick Folding Omelette Pan
Cat MeshFlex Automotive Seat Covers vs URPOWER Dog Car Seat Cover
AIDEA Car Wash Mitt (2-Pack) vs Amazon Basics Microfiber Car Wash Drying
Liberty Garden Heavy-Duty Hose Hanger vs Suncast Garden Hangout Deluxe 1500 Foot