Amber Book Light, Rechargeable Clip-On Blue vs Amber Sleep Light Bulb, Dimmable 1800K (2 Pack) - Price Comparison
Comparing Amber Book Light, Rechargeable Clip-On Blue to Amber Sleep Light Bulb, Dimmable 1800K (2 Pack) to help you make the best buying decision.
|
|
|
| Product Name | Amber Book Light, Rechargeable Clip-On Blue | Amber Sleep Light Bulb, Dimmable 1800K (2 Pack) |
| Description |
ð¡CIRCADIAN RHYTHM, LIGHT & SLEEP: Our amber, 1600K color temperature book light emits a warm, gentle light similar to fire or candle light that is 99
|
ãBlue light-freeã:Warm light bulbs 999% free of blue spectrum light can promote melatonin secretion and reduce eye fatigue
|
| Rating |
4.6
(17,319)
|
4.3
(85)
|
| Price | $12.99 | $7.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Finish Type | âPainted | Not Available |
| Base Material | âPlastic | Not Available |
| Product Dimensions | â1.5"D x 3"W x 7"H | Not Available |
| Cable Length | â3 Feet | Not Available |
| Item Weight | â2.46 ounces | â2.99 ounces |
| Lamp Type | âBook Light | Not Available |
| Shade Color | âWhite | Not Available |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Shade Material | âPlastic | Not Available |
| Switch Type | âPush Button | Not Available |
| Brand | âhooga | âmfxmf |
| Color | âAmber Light | Not Available |
| Special Feature | âDimmable, Rechargeable, Lightweight, Portable, Flexible, Adjustable Color Temperature, 3 Brightness Level | Not Available |
| Light Source Type | âLED | âLED |
| Room Type | âNursery | Not Available |
| Recommended Uses For Product | âCamping, Reading | Not Available |
| Power Source | âBattery Powered | Not Available |
| Number of Light Sources | â4 | Not Available |
| Is Waterproof | ânot_water_resistant | Not Available |
| Mounting Type | âClip | Not Available |
| Wattage | â1 watts | â9 watts |
| Number of Items | â1 | Not Available |
| Lighting Method | âAdjustable | Not Available |
| Control Method | âTouch | Not Available |
| Indoor/Outdoor Usage | âIndoor | âIndoor |
| Water Resistance Level | âNot Water Resistant | Not Available |
| Installation Type | âClip On | Not Available |
| Number of Pieces | â1 | Not Available |
| Efficiency | âHighly energy-efficient | âHigh Efficiency |
| Voltage | â3.7 Volts | â120 Volts |
| Is Cordless? | âNo | Not Available |
| UPC | â851455008918 | â780748232788 |
| Global Trade Identification Number | â00851455008918 | Not Available |
| Manufacturer | âHooga Health | âmfxmf |
| Shade Height | â7 Inches | Not Available |
| Theme | âSpace | Not Available |
| Part Number | âhoogalite_01 | âSleep Bulb-1 |
| Item model number | âhoogalite_01 | âSleep Bulb-1 |
| Batteries | â1 Lithium Metal batteries required. | Not Available |
| Is Discontinued By Manufacturer | âNo | Not Available |
| Finish types | âPainted | Not Available |
| Special Features | âDimmable, Rechargeable, Lightweight, Portable, Flexible, Adjustable Color Temperature, 3 Brightness Level | Not Available |
| Batteries Included? | âNo | âNo |
| Batteries Required? | âNo | âNo |
| Color Temperature | â1600 Kelvin | â1800 Kelvin |
| Light Type | Not Available | âLED |
| Bulb Shape Size | Not Available | âA19 |
| Bulb Base | Not Available | âE26 |
| Unit Count | Not Available | â1.0 Count |
| Shape | Not Available | âArbitrary(A) |
| Accepted voltage frequency | Not Available | â100 to 120 Volts and 60 Hertz |
| Package Dimensions | Not Available | â4.29 x 4.25 x 2.32 inches |
Other Popular Comparisons
Mini Electric Omelette Maker vs Bakerâs Friend Omelette Maker
Kryptonite Keeper 785 Lock, 2.8 vs Titanker Heavy Duty Bicycle Lock
Swivel Staple Safety Hasps (4.5") vs 2Pcs Stainless Steel Gate Lock Hasp
Farberware 12-C. Nonstick Muffin Pan vs Amazon Basics Nonstick Muffin Pan
Libbey Tumbler and Rocks Glass Set vs Libbey Heavy-Base Glasses Set
Elegrp Duplex Receptacle Covers vs Enerlites Duplex Wall Plate Kit
RM-60 Radon Detector with TFT Display vs Airthings Corentium Home Radon Detector (223)
SunplusTrade 2" x 50' Exhaust Header vs ARTR 2" x 50' Titanium Exhaust Header