Allsmartlife 1x4FT LED Panel vs Neewer 13" LED Video Light Panel - Price Comparison
Comparing Allsmartlife 1x4FT LED Panel to Neewer 13" LED Video Light Panel to help you make the best buying decision.
|
|
|
| Product Name | Allsmartlife 1x4FT LED Panel | Neewer 13" LED Video Light Panel |
| Description |
[ENERGY SAVING]1x4FT LED flat panel light 40W, 4980 lumens, its brightness is equivalent to ordinary Halogen lamps 480W
|
Bi Color LED Light: Composed of 192 high performance LEDs (96 warm yellow, 96 cool white) Adjustable cold and warm Bi color temperature (3200K-5600K)
|
| Rating |
4.3
(283)
|
4.6
(1,340)
|
| Price | $109.99 | $129.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | Allsmartlife | Not Available |
| Color | White | Not Available |
| Material | Aluminum | Not Available |
| Style | Bedroom, Kitchen, Living Room, Garage, Office | Not Available |
| Light fixture form | Close to Ceiling | Not Available |
| Room Type | Bedroom, Living room, Kitchen, Home, Office, Meeting light | Not Available |
| Product Dimensions | 48"L x 12"W x 0.98"H | 10.55 x 7.4 x 1 inches |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Specific Uses For Product | Bedroom, Kitchen, Living Room, Garage, Office | Not Available |
| Indoor/Outdoor Usage | Indoor | Not Available |
| Power Source | Corded Electric | Not Available |
| Installation Type | Flush Mount/Surface Mount/Drop Mount | Not Available |
| Special Feature | Adjustable Color Temperature, Dimmable, Energy Efficient, Water Resistant | Not Available |
| Control Method | Touch | Not Available |
| Light Source Type | LED | Not Available |
| Finish Type | Painted | Not Available |
| Shade Material | Aluminum | Not Available |
| Number of Light Sources | 120 | Not Available |
| Voltage | 120 Volts | Not Available |
| Theme | Kitchen, Bedroom, Living Room, Office, Conference Room, Study, Laundry Room, Commercial | Not Available |
| Light Color | White | Not Available |
| Included Components | LED Flat Panel Light Kit | Not Available |
| Lighting Method | LED | Not Available |
| Item Weight | 8.8 pounds | 9.24 pounds |
| Number of Items | 2 | Not Available |
| Wattage | 40 watts | Not Available |
| Switch Type | Touch | Not Available |
| Unit Count | 2 Count | Not Available |
| Water Resistance Level | Water Resistant | Not Available |
| Brightness | 4980 Lumen | Not Available |
| Efficiency | [INFERRED] Energy Saving | Not Available |
| Mounting Type | Ceiling Mount | Not Available |
| Shade Color | White | Not Available |
| Fixture Type | ceiling light | Not Available |
| Assembly Required | Yes | Not Available |
| Manufacturer | Allsmartlife | NEEWER |
| Size | 1x4FT 5CCT (2-Pack) | Not Available |
| Recommended Uses For Product | Ceiling, Indoor, Kitchen, Office | Not Available |
| Model Name | LED Flat Panel Light | Not Available |
| Part Number | LED Flat Panel Light | Not Available |
| Item model number | LL-IF14LPL346KB1--WH2P | NL-192AI(2-Pack) |
| Finish types | Painted | Not Available |
| Special Features | Adjustable Color Temperature, Dimmable, Energy Efficient, Water Resistant | Not Available |
| Plug Format | A- US style | Not Available |
| Batteries Included? | No | Not Available |
| Batteries Required? | No | Not Available |
Other Popular Comparisons
K&F Concept 67mm Filter Kit vs K&F Concept 67mm Variable ND Filter
Fluidmaster K-400H-021-P8 PerforMAX 2-Inch Toilet Repair vs Four Uncles AC Flush Kit
Directv HD Installation Ready vs Dish Network Wally (1305908409)
Zoom G1X Four Multi-Effects Processor vs MOOER GE100 Multi-Effects Pedal
LG 34G630A-B Ultragear 34-Inch WQHD Monitor vs Samsung 34" ViewFinity S50GC Monitor
Outus 30-Piece Drill Bits vs Thermal Grizzly TG Putty Basic
HAPPRUN Native 1080P Bluetooth Projector vs ELEPHAS 4K Smart Projector with WiFi
SABRENT 4-Bay USB 3.0 Docking Station vs Mediasonic USB 3.2 4-Bay SATA