Black+Decker 12-Cup Coffee Maker vs Black+Decker 12-Cup Programmable Coffee Maker - Price Comparison
Comparing Black+Decker 12-Cup Coffee Maker to Black+Decker 12-Cup Programmable Coffee Maker to help you make the best buying decision.
|
|
|
| Product Name | Black+Decker 12-Cup Coffee Maker | Black+Decker 12-Cup Programmable Coffee Maker |
| Description |
VORTEX TECHNOLOGY: The exclusive showerhead design evenly saturates coffee grounds, resulting in rich flavor extraction for maximum flavor
|
12-CUP DURALIFE GLASS CARAFE: The sturdy 12-cup* carafe has measurement markings for accurate filling and an easy-grip handle for comfortable pouring
|
| Rating |
4.3
(18,352)
|
4.4
(46,350)
|
| Price | $24.79 | $40.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | BLACK+DECKER | BLACK+DECKER |
| Color | Black | Black |
| Product Dimensions | 11"D x 8.2"W x 12.2"H | 8.25"D x 12.25"W x 11"H |
| Special Feature | Permanent Filter, Programmable, Timer | Sneak-a-Cup, QuickTouch Programming, Nonstick Keep Hot Carafe Plate |
| Coffee Maker Type | Drip Coffee Machine | Drip Coffee Machine |
| Style | 12-Cup | Hot Brew |
| Specific Uses For Product | Filter Coffee | Filter Coffee |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Recommended Uses For Product | Domestic use | Not Available |
| Exterior Finish | Metallic | Matte |
| Included Components | Carafe, Filter | Duralife Glass Carafe, Filter |
| Operation Mode | Semi-Automatic | Semi-Automatic |
| Voltage | 230 Volts (AC) | 1.2E+2 Volts |
| Model Name | 12-Cup Coffee Maker | 12-Cup Digital Coffee Maker |
| Number of Items | 1 | 1 |
| Human Interface Input | Buttons | Buttons |
| Customer Package Type | FFP | Standard Packaging |
| Unit Count | 1.0 Count | 1.0 Count |
| coffee_filter_size | #6 | Not Available |
| Global Trade Identification Number | 00050875001121 | 00050875816671 |
| Manufacturer | BLACK+DECKER | BLACK+DECKER |
| UPC | 050875001121 | 050875816671 |
| Item Weight | 3.66 pounds | 4.5 pounds |
| Item model number | CM0915BKD | CM1160B-1 |
| Coffee Input Type | Not Available | ground |
| Department | Not Available | Kitchen |
| Is Discontinued By Manufacturer | Not Available | No |
Other Popular Comparisons
Brown's No-Slip Strong-Suction Bowl vs PandaEar 3-Pack Baby Bowls
OXO Good Grips Julienne Peeler vs Potato Peelers 3-Piece Set
Airtight Food Storage Containers vs 60-Set Deli Containers with Lids
Indoor Self-Watering Planters with Drainage vs Utopia Indoor Plant Pots with Drainage
Munchkin Love-a-Bowls 10-Piece Set vs Dr. Brown’s No-Slip Suction Bowl
PandaEar 3-Pack Baby Bowls vs PandaEar 3-Pack Silicone Bowls
8-Pack Heavy-Duty Bike Hook vs 18-Pack Heavy-Duty Garage Hooks
Aircraft Tool Safety Lock Wire (.032) vs Stainless Steel Cable with Loops