Munchkin Love-a-Bowls 10-Piece Set vs Dr. Brown’s No-Slip Suction Bowl - Price Comparison
Comparing Munchkin Love-a-Bowls 10-Piece Set to Dr. Brown’s No-Slip Suction Bowl to help you make the best buying decision.
|
|
|
| Product Name | Munchkin Love-a-Bowls 10-Piece Set | Dr. Brown’s No-Slip Suction Bowl |
| Description |
BPA-Free bowls nest nicely for easy stacking and storageIncludes 4 bowls, 4 lids and 2 soft-tip, easy-grip spoons - providing great value for parents
|
SUCTION CUP TODDLER BOWL Set of 2 No-Slip Suction Bowls lets your toddler practice new eating skills while the bowl stays in place, helping keep food from falling on the table and floor
|
| Rating |
4.8
(17,795)
|
4.4
(1,539)
|
| Price | $6.22 | $4.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Bowl Material | Plastic | Plastic with Silicone Suction Cup Base |
| Number of Pieces | 10 | 2 |
| Brand | Munchkin | Dr. Brown's |
| Color | Multicolor | White |
| Style | Set | No-Slip Suction Bowls |
| Special Feature | Leak Resistant, Break Resistant, Freezer Safe, Microwave Safe | No Slip, Bowl with Suction Cup Base |
| Shape | Heart | Round |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Capacity | 50 Milliliters | 12 ounces |
| Specific Uses For Product | Fruit, Snack | Cereal, Fruit, Pasta, Snack, Soup |
| Included Components | 4 bowls, 4 lids and 2 soft-tip, easy-grip spoons - providing great value for mom | Dr. Brown's No-Slip Strong Suction Bowls for Babies and Toddlers, Baby Led Feeding, 2-Pack, BPA Free, 4m+ |
| Theme | Practicality and Safety for Baby Feeding | Animal |
| Pattern | Solid | Solid |
| Product Care Instructions | Dishwasher Safe | Dishwasher Safe |
| Is Dishwasher Safe | Yes | Yes |
| Is Microwaveable | Yes | Yes |
| Product Dimensions | 4.92"W x 1.18"H | 6"W x 2"H |
| Global Trade Identification Number | 00735282438677 | Not Available |
| Manufacturer | Munchkin | Dr. Brown's |
| Size | 10 Piece Set | 2 Pack |
| Age Range (Description) | Baby | Not Available |
| UPC | 735282438677 | 072239318935 |
| Item model number | 43867 | TF019 |
| Is Discontinued By Manufacturer | No | Not Available |
| Target gender | Unisex | Not Available |
| Additional product features | Leak Resistant, Break Resistant, Freezer Safe, Microwave Safe | Not Available |
| Number Of Items | 10 | Not Available |
| Batteries required | No | No |
| Item Weight | 0.005 ounces | 0.071 ounces |
| Material | Not Available | Plastic, Silicone |
| Tick-repellent material | Not Available | BPA Free Plastic |
| Assembly required | Not Available | No |
Other Popular Comparisons
Airtight Food Storage Containers vs 40-Piece Food Storage Containers with Lids
8-Pack Heavy Duty Bike Hook vs 12 Pack Garage Hooks
Folding Chair 4-Pack, PU Leather vs Amazon Basics Sturdy Foldable Chair
Aircraft Tool Safety Lock Wire (.032) vs Lock Wire, T302/304 Stainless, NASM20995
Flexzilla Garden Hose 5/8 in. x 50 ft vs Kink Control Plus Water Hose 25ft
Scotch 1.88" Heavy-Duty Tape vs Scotch Heavy-Duty Clear Packing Tape
PandaEar 3-Pack Bowls with Suction vs Munchkin Stay-Put Suction Bowls
T-Rex Heavy Duty Duct Tape vs Scotch Heavy-Duty Clear Tape