Munchkin Love-a-Bowls 10-Piece Set vs PandaEar 3-Pack Baby Bowls - Price Comparison
Comparing Munchkin Love-a-Bowls 10-Piece Set to PandaEar 3-Pack Baby Bowls to help you make the best buying decision.
|
|
|
| Product Name | Munchkin Love-a-Bowls 10-Piece Set | PandaEar 3-Pack Baby Bowls |
| Description |
BPA-Free bowls nest nicely for easy stacking and storageIncludes 4 bowls, 4 lids and 2 soft-tip, easy-grip spoons - providing great value for parents
|
Children First: Because your children are too precious, we tested shape, materials and size until we found the perfect combination for your children’s eating needs
|
| Rating |
4.8
(17,795)
|
4.3
(4,634)
|
| Price | $6.22 | $9.98 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Bowl Material | Plastic | Silicone |
| Number of Pieces | 10 | 3 |
| Brand | Munchkin | PandaEar |
| Color | Multicolor | Multicolor |
| Style | Set | Classic |
| Special Feature | Leak Resistant, Break Resistant, Freezer Safe, Microwave Safe | Durable,Premium |
| Shape | Heart | Bowl |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Capacity | 50 Milliliters | 3 Fluid Ounces |
| Specific Uses For Product | Fruit, Snack | Meal |
| Included Components | 4 bowls, 4 lids and 2 soft-tip, easy-grip spoons - providing great value for mom | Bowl |
| Theme | Practicality and Safety for Baby Feeding | Baby |
| Pattern | Solid | Solid |
| Product Care Instructions | Dishwasher Safe | Hand Wash Only |
| Is Dishwasher Safe | Yes | Yes |
| Is Microwaveable | Yes | Yes |
| Product Dimensions | 4.92"W x 1.18"H | 4.6"W x 2.36"H |
| Global Trade Identification Number | 00735282438677 | Not Available |
| Manufacturer | Munchkin | PandaEar |
| Size | 10 Piece Set | Onesize |
| Age Range (Description) | Baby | Not Available |
| UPC | 735282438677 | Not Available |
| Item model number | 43867 | baby bowls |
| Is Discontinued By Manufacturer | No | Not Available |
| Target gender | Unisex | Not Available |
| Additional product features | Leak Resistant, Break Resistant, Freezer Safe, Microwave Safe | Not Available |
| Number Of Items | 10 | Not Available |
| Batteries required | No | Not Available |
| Item Weight | 0.005 ounces | 15.5 ounces |
| Material | Not Available | Silicone |
| Part Number | Not Available | baby bowls |
| Special Features | Not Available | Durable,Premium |
| Batteries Included? | Not Available | No |
| Batteries Required? | Not Available | No |
Other Popular Comparisons
Ninja 12-Cup Programmable Brewer vs Black+Decker 12-Cup Coffee Maker
Munchkin Love-a-Bowls 10-Piece Set vs Dr. Brown’s No-Slip Suction Bowl
Stainless Steel Security Cable (1/8") vs Stainless Steel Cable with Loops
Dr. Brown No-Slip Suction Bowl vs Munchkin StayPut Suction Bowls
ENERLITES Duplex Wall Plates Kit vs Enerlites Duplex Wall Plate Kit
Brown's No-Slip Strong-Suction Bowl vs PandaEar 3-Pack Baby Bowls
Keurig K-Express Coffee Pod vs Black+Decker 12-Cup Coffee Maker
Airtight Food Storage Containers vs Airtight Food Storage Containers