Dr. Brown No-Slip Suction Bowl vs Munchkin StayPut Suction Bowls - Price Comparison
Comparing Dr. Brown No-Slip Suction Bowl to Munchkin StayPut Suction Bowls to help you make the best buying decision.
|
|
|
| Product Name | Dr. Brown No-Slip Suction Bowl | Munchkin StayPut Suction Bowls |
| Description |
SUCTION CUP TODDLER BOWL Set of 2 No-Slip Suction Bowls lets your toddler practice new eating skills while the bowl stays in place, helping keep food from falling on the table and floor
|
SiliconeSet includes (3) different sized suction bowls
|
| Rating |
4.4
(1,539)
|
4.7
(51,549)
|
| Price | $4.99 | $8.12 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Bowl Material | Plastic with Silicone Suction Cup Base | Silicone |
| Number of Pieces | 2 | 3 |
| Brand | Dr. Brown's | Munchkin |
| Color | White | Purple |
| Style | No-Slip Suction Bowls | 3pc Bowls, Purple |
| Special Feature | No Slip, Bowl with Suction Cup Base | Durable |
| Shape | Round | Round |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Capacity | 12 ounces | 8 ounces |
| Specific Uses For Product | Cereal, Fruit, Pasta, Snack, Soup | Baby and Toddler Dining |
| Included Components | Dr. Brown's No-Slip Strong Suction Bowls for Babies and Toddlers, Baby Led Feeding, 2-Pack, BPA Free, 4m+ | 3 x Bowls |
| Theme | Animal | Toddler Mealtime Safety & Fun |
| Pattern | Solid | Solid |
| Product Care Instructions | Dishwasher Safe | Top Rack Only |
| Is Dishwasher Safe | Yes | Yes |
| Is Microwaveable | Yes | Yes |
| Material | Plastic, Silicone | Silicone |
| Product Dimensions | 6"W x 2"H | 5.75"W x 7.75"H |
| Manufacturer | Dr. Brown's | Munchkin |
| Size | 2 Pack | 3 Count (Pack of 1) |
| UPC | 072239318935 | 735282271885 |
| Item Weight | 0.071 ounces | 7.1 ounces |
| Item model number | TF019 | 27188 |
| Tick-repellent material | BPA Free Plastic | Not Available |
| Assembly required | No | Not Available |
| Batteries required | No | No |
| Global Trade Identification Number | Not Available | 00735282271885 |
| Recommended Uses For Product | Not Available | Feeding toddlers, preventing spills during mealtime, promoting independent eating, suitable for different ages or children |
| Age Range (Description) | Not Available | 6+ months |
| Department | Not Available | baby-girls |
Other Popular Comparisons
1080P Mirror Dash Cam 9.66" vs Veement 4K Rear View Mirror Camera
Blukar LED Headlamp: Bright Headlight vs LHKNL Headlamp LED Flashlight
Flexzilla Garden Hose 5/8 in. x 50 ft vs Kink Control Plus Water Hose 25ft
LHKNL Headlamp: Ultra-Bright LED vs Blukar Rechargeable LED Headlamp
Corner Protector for Baby Furniture vs 40-Pack Corner Protectors (Two Shapes)
Rear View Mirror Camera with STARVIS 2 vs WOLFBOX G840S 12" 4K Dash Cam
Munchkin Love-a-Bowls 10-Piece Set vs Dr. Brown’s No-Slip Suction Bowl
Cat MeshFlex Automotive Seat Covers vs URPOWER Dog Car Seat Cover