PandaEar 3-Pack Bowls with Suction vs Munchkin Stay-Put Suction Bowls - Price Comparison
Comparing PandaEar 3-Pack Bowls with Suction to Munchkin Stay-Put Suction Bowls to help you make the best buying decision.
|
|
|
| Product Name | PandaEar 3-Pack Bowls with Suction | Munchkin Stay-Put Suction Bowls |
| Description |
Children First: Because your children are too precious, we tested shape, materials and size until we found the perfect combination for your children’s eating needs
|
SiliconeSet includes (3) different sized suction bowls
|
| Rating |
4.3
(4,634)
|
4.7
(51,549)
|
| Price | $9.98 | $8.12 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Bowl Material | Silicone | Silicone |
| Number of Pieces | 3 | 3 |
| Brand | PandaEar | Munchkin |
| Color | Multicolor | Purple |
| Style | Classic | 3pc Bowls, Purple |
| Special Feature | Durable,Premium | Durable |
| Shape | Bowl | Round |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Capacity | 3 Fluid Ounces | 8 ounces |
| Specific Uses For Product | Meal | Baby and Toddler Dining |
| Included Components | Bowl | 3 x Bowls |
| Theme | Baby | Toddler Mealtime Safety & Fun |
| Pattern | Solid | Solid |
| Product Care Instructions | Hand Wash Only | Top Rack Only |
| Is Dishwasher Safe | Yes | Yes |
| Is Microwaveable | Yes | Yes |
| Material | Silicone | Silicone |
| Product Dimensions | 4.6"W x 2.36"H | 5.75"W x 7.75"H |
| Manufacturer | PandaEar | Munchkin |
| Size | Onesize | 3 Count (Pack of 1) |
| Part Number | baby bowls | Not Available |
| Item Weight | 15.5 ounces | 7.1 ounces |
| Item model number | baby bowls | 27188 |
| Special Features | Durable,Premium | Not Available |
| Batteries Included? | No | Not Available |
| Batteries Required? | No | Not Available |
| Global Trade Identification Number | Not Available | 00735282271885 |
| Recommended Uses For Product | Not Available | Feeding toddlers, preventing spills during mealtime, promoting independent eating, suitable for different ages or children |
| Age Range (Description) | Not Available | 6+ months |
| UPC | Not Available | 735282271885 |
| Department | Not Available | baby-girls |
| Batteries required | Not Available | No |
Other Popular Comparisons
Enerlites 8821-W Duplex Receptacle Wall Plate vs Enerlites Duplex Wall Plates Kit
Scotch 1.88" Heavy-Duty Tape vs Scotch Heavy-Duty Clear Packing Tape
Airtight Food Storage Containers vs Rubbermaid Brilliance Food Storage Containers
Stainless Steel Butter Spreader vs Westmark Butter Curler and Garnisher
Vacuum and Fuel Pump Tester vs Hromee Fuel Pump Vacuum Tester
Blukar LED Headlamp: Bright Headlight vs LHKNL Headlamp LED Flashlight
Triangle Butter Curler (Hook) vs Butter Knife Spreader and
WOLFBOX G840S 12" 4K Dash Cam vs Rear View Mirror Camera 4K 10"