Garden Hose Holder Wall Mount vs Metal Garden Hose Holder - Price Comparison
Comparing Garden Hose Holder Wall Mount to Metal Garden Hose Holder to help you make the best buying decision.
|
|
|
| Product Name | Garden Hose Holder Wall Mount | Metal Garden Hose Holder |
| Description |
Premium Aluminum Alloy Construction: Made from robust aluminum alloy, this garden hose holder is waterproof, rust-resistant, and designed with extra-thick material for enhanced durability, with screws specially upgraded to stainless steel to ensure long-term use
|
Iron【Premium Materials】Garden hose holder wall mount made of tough metal, rustproof and thickened, durability and last long
|
| Rating |
4.3
(241)
|
4.6
(8,335)
|
| Price | $9.99 | $9.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | pickpiff | PeoMev |
| Material | Aluminum, Stainless Steel | Iron |
| Color | Black-solid Frame | 1pc Black |
| Style | Modern | Casual |
| Item Weight | 14.9 ounces | 12.8 ounces |
| Installation Type | Wall Mount | Not Available |
| Operation Mode | Semi-Automatic | Not Available |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Manufacturer | pickpiff | PeoMev |
| Capacity | 60 Pounds | Not Available |
| Item Diameter | 4.53 Inches | Not Available |
| Part Number | Hose Holder 1001 | 03210930 |
| Item model number | Hose Holder 1001 | PeoMev |
| Finish | Powder Coated | Painted |
| Power Source | hand_powered | Hand Powered |
| Item Package Quantity | 1 | 1 |
| Maximum Weight Capacity | 50 Pounds | 70 Pounds |
| Cutting Diameter | 4.53 Inches | Not Available |
| Mounting Type | Wall Mount | Wall Mount |
| Special Features | Rust Resistant | Heavy Duty |
| Included Components | Aluminum hose holder, Stainless steel screws, anchors | 1 |
| Batteries Included? | No | No |
| Batteries Required? | No | No |
| Finish Type | Not Available | Painted |
| Weight Limit | Not Available | 70 Pounds |
| Special Feature | Not Available | Heavy Duty |
| Recommended Uses For Product | Not Available | Hangers |
| Item dimensions L x W x H | Not Available | 7.67 x 4.72 x 5.31 inches |
| Number of Hooks | Not Available | 1 |
| Minimum Weight Capacity | Not Available | 70 Pounds |
| Surface Recommendation | Not Available | Metal |
| Maximum Weight Recommendation | Not Available | 70 Pounds |
| UPC | Not Available | 705842959904 |
| Product Dimensions | Not Available | 7.67 x 4.72 x 5.31 inches |
| Installation Method | Not Available | Wall Mount |
Other Popular Comparisons
Blukar LED Headlamp: Bright Headlight vs LHKNL Headlamp LED Flashlight
3-in-1 Ready Butter Knife vs Magic Butter Knife Spreader
18-Pack Garage Hooks, Heavy Duty vs Steel Garage Hooks, 16-Pack
Portable Radon Detector for Home (HOUND-1011) vs RM-60 Radon Detector with Display
AIDEA Car Wash Mitts (2-Pack) vs Chemical Guys Chenille Premium Microfiber
Hamilton Beach Fresh Grind Grinder vs Amazon Basics Electric Coffee Grinder
Fox Run Folding Egg Pan vs Baker's Friend Omelette Maker
New Ab Roller Wheel with Timer vs Vinsguir Ab Roller Wheel