Hose Hanger – Heavy-Duty Holder vs Metal Garden Hose Holder - Price Comparison
Comparing Hose Hanger – Heavy-Duty Holder to Metal Garden Hose Holder to help you make the best buying decision.
|
|
|
| Product Name | Hose Hanger – Heavy-Duty Holder | Metal Garden Hose Holder |
| Description |
---Built to Last---Secure, and sturdy design High quality heavy duty iron with anti-slip rubber coating provides added visibility, safety and grip
|
Iron【Premium Materials】Garden hose holder wall mount made of tough metal, rustproof and thickened, durability and last long
|
| Rating |
4.6
(2,949)
|
4.6
(8,335)
|
| Price | $9.98 | $9.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Color | Hose Holder 100 Ft | 1pc Black |
| Brand | Sageme | PeoMev |
| Material | Heavy Duty Iron with Anti-Slip Rubber | Iron |
| Finish Type | Powder Coated with ruber | Painted |
| Mounting Type | Wall Mount | Wall Mount |
| Style | Farmhouse | Casual |
| Weight Limit | 16 Ounces | 70 Pounds |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Special Feature | Heavy Duty | Heavy Duty |
| Recommended Uses For Product | Garage, Holder, Wall | Hangers |
| Shape | irregular shape | Not Available |
| Included Components | Mounting Hardware | 1 |
| Item dimensions L x W x H | 0.1 x 0.1 x 0.1 inches | 7.67 x 4.72 x 5.31 inches |
| Number of Hooks | 1 | 1 |
| Surface Recommendation | Concrete, Brick, Wood | Metal |
| Maximum Weight Recommendation | 1 Pounds | 70 Pounds |
| Product Dimensions | 0.1 x 0.1 x 0.1 inches | 7.67 x 4.72 x 5.31 inches |
| Item Weight | 15.2 ounces | 12.8 ounces |
| Manufacturer | Sageme | PeoMev |
| Item model number | Sa0729 | PeoMev |
| Minimum Weight Capacity | Not Available | 70 Pounds |
| UPC | Not Available | 705842959904 |
| Part Number | Not Available | 03210930 |
| Finish | Not Available | Painted |
| Power Source | Not Available | Hand Powered |
| Installation Method | Not Available | Wall Mount |
| Item Package Quantity | Not Available | 1 |
| Maximum Weight Capacity | Not Available | 70 Pounds |
| Special Features | Not Available | Heavy Duty |
| Batteries Included? | Not Available | No |
| Batteries Required? | Not Available | No |
Other Popular Comparisons
Loading Ramps – Steel Ramp Set vs Camco Trailer Aid Plus 5.5"
Loading Ramps - Steel Ramp vs MaxxHaul 50979 Tandem Trailer Ramp
KTRIO Large Gaming Mouse Pad vs Leather Office Desk Pad (Large)
Dock Bumper Fender for Edge vs Dock Corner Bumpers Fender
Keurig K-Express Coffee Pod vs Black+Decker 12-Cup Coffee Maker
Portable Radon Detector for Home vs Radon Gas Test Kit RD1
S ZEVZO ET03 Jump Starter 4000A vs Car Jump Starter 1000A, Super Capacitor
Under Desk Cable Tray (No Drill) vs Under Desk Cable Tray, White