Nazhura 4-Pack Folding Chairs vs Amazon Basics Sturdy Foldable Chair - Price Comparison
Comparing Nazhura 4-Pack Folding Chairs to Amazon Basics Sturdy Foldable Chair to help you make the best buying decision.
|
|
|
| Product Name | Nazhura 4-Pack Folding Chairs | Amazon Basics Sturdy Foldable Chair |
| Description |
[Comfortable and Stylish] - Our thickening padded folding chairs feature high-quality PU leather and thick foam padding, providing comfortable seating for work, study, or events
|
Set of 6 folding chairs in White for extra seating; ideal for everyday use or special eventsFoldable design with built-in carry handle ensures easy transport and storage
|
| Rating |
4.6
(1,289)
|
4.6
(9,165)
|
| Price | $89.95 | $139.95 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | Nazhura | Amazon Basics |
| Color | Black | White |
| Product Dimensions | 18"D x 18"W x 31"H | 23"D x 19.4"W x 31.6"H |
| Size | 4 Pack | 6-Pack |
| Back Style | Open Back | Solid Back |
| Special Feature | Foldable, Upholstered Leather | Foldable |
| Unit Count | 4.0 Count | 6.0 Count |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Recommended Uses For Product | Office | Relaxing |
| Maximum Weight Recommendation | 650 Pounds | 350 Pounds |
| Style | 4 Pack | Classic |
| Pattern | Solid | Plastic Chair |
| Room Type | Classroom, Dining Room, Study Room | Dining Room |
| Age Range (Description) | Adult | Adult |
| Included Components | Cushion | No |
| Shape | Square | Square |
| Model Name | Padded Folding Chair | AMZ-80594W |
| Arm Style | Armless | Not Available |
| Surface Recommendation | Hard Floor | Hard Floor |
| Indoor/Outdoor Usage | Indoor | Indoor |
| Furniture Finish | Leather | Plastic |
| Seat Height | 31 Inches | Not Available |
| Seat Depth | 18 inches | 22.3 inches |
| Fill Material | Foam | Not Available |
| Seat Length | 18 Inches | Not Available |
| Leg Style | Straight Leg | Straight Leg |
| Reclining Position Count | 1 | Not Available |
| Tilting | No | No |
| Is Customizable | No | Not Available |
| Is Foldable | Yes | Yes |
| Form Factor | Foldable | Foldable |
| Manufacturer | Nazhura | Amazon, this product may originate from China or Vietnam |
| Item Weight | 9 pounds | 48.6 pounds |
| Item model number | PaddedFoldingKhaki2PACK | AMZ-80594W-6 |
| Product Care Instructions | Not Available | Wipe Clean |
| Finish Type | Not Available | Powder Coated |
| Furniture base movement | Not Available | Glide |
| Chair Backrest Width | Not Available | 23 Inches |
| UPC | Not Available | 190517874154 |
| Global Trade Identification Number | Not Available | 00190517874154 |
| Weight | Not Available | 3.61 Kilograms |
Other Popular Comparisons
Airtight Food Storage Containers vs Airtight Food Storage Containers
40-Piece Food Storage Containers with Lids vs Rubbermaid Brilliance Food Storage
Nazhura 4-Pack Folding Chairs vs Folding Chairs with Padded Seat
Elegrp Duplex Receptacle Covers, 1-Gang vs Enerlites 8821-W Duplex Receptacle Wall Plate
Rear View Mirror Camera with STARVIS 2 vs WOLFBOX G840S 12" 4K Dash Cam
2009–2014 data years vs Blukar Rechargeable LED Headlamp
Elegrp Duplex Receptacle Covers vs Enerlites Duplex Wall Plates Kit
Folding Chairs with Padding vs Amazon Basics Sturdy Foldable Chair