DUMOS 2-Pack Leather Folding Chair vs Amazon Basics Foldable Plastic Chair - Price Comparison
Comparing DUMOS 2-Pack Leather Folding Chair to Amazon Basics Foldable Plastic Chair to help you make the best buying decision.
|
|
|
| Product Name | DUMOS 2-Pack Leather Folding Chair | Amazon Basics Foldable Plastic Chair |
| Description |
EXCELLENT COMFORT- The backrest and seat cushion of the folding chair are padded with high-density foam to provide superior comfort for you or your guests
|
Set of 6 folding chairs in White for extra seating; ideal for everyday use or special eventsFoldable design with built-in carry handle ensures easy transport and storage
|
| Rating |
4.3
(339)
|
4.6
(9,165)
|
| Price | $39.97 | $139.95 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | DUMOS | Amazon Basics |
| Color | Black | White |
| Product Dimensions | 18.1"D x 18.1"W x 31"H | 23"D x 19.4"W x 31.6"H |
| Size | 2 Pack | 6-Pack |
| Back Style | Solid Back | Solid Back |
| Special Feature | Foldable, Lightweight, No Wheels, Space Saving | Foldable |
| Product Care Instructions | Wipe Clean | Wipe Clean |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Unit Count | 2.0 Count | 6.0 Count |
| Style | Modern | Classic |
| Pattern | Solid | Plastic Chair |
| Age Range (Description) | Adult | Adult |
| Included Components | Chair Body, Cushion | No |
| Shape | L-Shape | Square |
| Model Name | 2 Pack Leather Padded Folding Chair, Black | AMZ-80594W |
| Arm Style | Armless | Not Available |
| Indoor/Outdoor Usage | Indoor | Indoor |
| Fill Material | Foam | Not Available |
| Leg Style | Straight Leg | Straight Leg |
| Reclining Position Count | 1 | Not Available |
| UPC | 752253485294 | 190517874154 |
| Form Factor | Foldable | Foldable |
| Manufacturer | DUMOS | Amazon, this product may originate from China or Vietnam |
| Item Weight | 8.1 pounds | 48.6 pounds |
| Item model number | HJ3-ZDYBK2P | AMZ-80594W-6 |
| Refill | Foam | Not Available |
| Assembly required | No | Not Available |
| Batteries required | No | Not Available |
| Recommended Uses For Product | Not Available | Relaxing |
| Maximum Weight Recommendation | Not Available | 350 Pounds |
| Finish Type | Not Available | Powder Coated |
| Room Type | Not Available | Dining Room |
| Surface Recommendation | Not Available | Hard Floor |
| Furniture base movement | Not Available | Glide |
| Furniture Finish | Not Available | Plastic |
| Seat Depth | Not Available | 22.3 inches |
| Tilting | Not Available | No |
| Is Foldable | Not Available | Yes |
| Chair Backrest Width | Not Available | 23 Inches |
| Global Trade Identification Number | Not Available | 00190517874154 |
| Weight | Not Available | 3.61 Kilograms |
Other Popular Comparisons
Garage Storage Hooks (16-Pack) vs 12-Pack Heavy-Duty Garage Hooks
PandaEar 3-Pack Baby Bowls vs PandaEar 3-Pack Silicone Bowls
Mirror Dash Cam Night Vision 1080P vs WOLFBOX G840S 12" 4K Dash Cam
T-Rex Heavy Duty Duct Tape vs Scotch Heavy-Duty Clear Tape
Garage Storage and Tools Organization vs Steel Garage Storage Hooks 16-Pack
T-Rex Heavy-Duty Duct Tape vs Scotch Heavy Duty Shipping Tape
1080P Mirror Dash Cam 9.66" vs G840S 12" 4K Dash Cam
Munchkin Love-a-Bowls 10-Piece Set vs PandaEar 3-Pack Baby Bowls