Kasa Smart Color Changing Bulbs vs Amazon Basics Smart A19 LED Bulb - Price Comparison
Comparing Kasa Smart Color Changing Bulbs to Amazon Basics Smart A19 LED Bulb to help you make the best buying decision.
|
|
|
| Product Name | Kasa Smart Color Changing Bulbs | Amazon Basics Smart A19 LED Bulb |
| Description |
Multicolor & Auto White: Dimmable 16 million colors and warm to cool whites(2500K-6500K) Set your bulb to automatically adjust its color temperature to match natural light patterns from dawn to dusk
|
SMART UPGRADE FOR CONVENIENCE AND ENERGY EFFICIENCY : Control your Amazon Basics smart light bulbs using your voice or via the Alexa app, no more turning on/off each individual light switch
|
| Rating |
4.5
(23,878)
|
4.5
(35,620)
|
| Price | $17.99 | $12.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | Kasa Smart | Amazon Basics |
| Light Type | LED | LED |
| Special Feature | Auto White, Dimmable, Energy Monitoring, Tunable | Dimmable, Voice Control |
| Wattage | 9 Watts | 9 watts |
| Bulb Shape Size | A19 | A19 |
| Bulb Base | E26 | E26 |
| Incandescent Equivalent Wattage | 60 Watts | 60 Watts |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Specific Uses For Product | Lighting | Not Available |
| Light Color | RGB | Color Changing |
| Voltage | 120 Volts | 120 Volts |
| Unit Count | 2.0 Count | 1.0 Count |
| Color Temperature | 6500 Kelvin | Not Available |
| Number of Items | 1 | 1 |
| Brightness | 800 Lumen | 800 Lumen |
| Shape | a19 | Arbitrary(A) |
| Material | Plastic | copper |
| Model Name | KL125P2 | Not Available |
| Indoor/Outdoor Usage | Indoor | Indoor |
| Power Source | Corded Electric | Electric |
| Color Rendering Index | 90 | Not Available |
| Power Consumption | 60 Watts | 9 Watts |
| Item Package Quantity | 1 | 1 |
| Light Source Type | LED | LED |
| Specification Met | ul_listed | Not Available |
| Item Weight | 5 ounces | 1.44 ounces |
| Light Source Wattage | 9 Watts | 9 Watts |
| Product Dimensions | 2.36"W x 4.52"H | 2.36 x 2.36 x 4.21 inches |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz | 100 to 120 Volts and 60 Hertz |
| Bulb Diameter | 2.36 Inches | Not Available |
| Control Method | Voice | App |
| White Brightness | 800 Lumens | 800 Lumens |
| Efficiency | 800 lumens / 9 Watts = 88.89 lumens/Watt | High Efficiency |
| Style | Kasa Smart Bulb | A19 |
| Manufacturer | TP-Link | Amazon |
| UPC | 840030702389 | 840324408744 |
| Part Number | KL125P2 | 13aSB-A800ST-Q1T |
| Item model number | KL125P2 | 13aSB-A800ST-Q1T |
| Color | Multicolor | Color Changing |
| Included Components | 2x Kasa Smart Light Bulb Multicolor, 1x Quick Installation Guide | Not Available |
| Special Features | Auto White, Dimmable, Energy Monitoring, Tunable | Dimmable, Voice Control |
| Batteries Included? | No | No |
| Batteries Required? | No | No |
| Size | Not Available | 1 Pack |
Other Popular Comparisons
Dish Network Wally vs Winegard PL-7000 Dish Playmaker Portable
Elgato 4K S External Capture Card vs Elgato HD60 X: Stream and Record
Mengshen Remote-Control Bike Lock vs AKM Safe 120cm Alarm Shield
Portable Charger 40000mAh PD vs Portable Charger 40000mAh Power Bank
MEKO 3-in-1 Stylus Pens vs Stylus Pens for Touch Screens
Hotel Safe Box with Admin Password vs Hotel Safes & Door Locks (Honeywell)
16-in-1 Project Starter Kit vs HiLetgo Arduino Sensor Kit
VCE 6.35mm to 3.5mm Male vs 4 Pack 3.5mm Headphone Jack Adapters