Kasa Smart Full-Color Bulbs vs Linkind Smart Light Bulbs - Price Comparison
Comparing Kasa Smart Full-Color Bulbs to Linkind Smart Light Bulbs to help you make the best buying decision.
|
|
|
| Product Name | Kasa Smart Full-Color Bulbs | Linkind Smart Light Bulbs |
| Description |
Multicolor & Auto White: Dimmable 16 million colors and warm to cool whites(2500K-6500K) Set your bulb to automatically adjust its color temperature to match natural light patterns from dawn to dusk
|
💡[Smart Bulb that Work with Alexa] Directly connect these smart LED light bulbs to your Google Assistant or Amazon Alexa for voice control
|
| Rating |
4.5
(23,878)
|
4.5
(5,357)
|
| Price | $17.99 | $26.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | ‎Kasa Smart | ‎Linkind |
| Light Type | ‎LED | ‎LED |
| Special Feature | ‎Auto White, Dimmable, Energy Monitoring, Tunable | ‎1800K~6500K, Color Changing, Dimmable, Energy Efficient, Group Control |
| Wattage | ‎9 Watts | ‎9 Watts |
| Bulb Shape Size | ‎A19 | ‎A19 |
| Bulb Base | ‎E26 | ‎E26 |
| Incandescent Equivalent Wattage | ‎60 Watts | ‎60 Watts |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Specific Uses For Product | ‎Lighting | Not Available |
| Light Color | ‎RGB | ‎Multicolor |
| Voltage | ‎120 Volts | ‎120 Volts |
| Unit Count | ‎2.0 Count | ‎4.0 Count |
| Color Temperature | ‎6500 Kelvin | ‎6500 Kelvin |
| Number of Items | ‎1 | ‎4 |
| Brightness | ‎800 Lumen | ‎800 Lumen |
| Shape | ‎a19 | ‎Arbitrary(A) |
| Material | ‎Plastic | ‎Aluminum, Plastic |
| Model Name | ‎KL125P2 | ‎LS01017116 |
| Indoor/Outdoor Usage | ‎Indoor | ‎Indoor |
| Power Source | ‎Corded Electric | ‎Corded Electric |
| Color Rendering Index | ‎90 | ‎90.00 |
| Power Consumption | ‎60 Watts | ‎9 Watts |
| Item Package Quantity | ‎1 | ‎1 |
| Light Source Type | ‎LED | ‎Light Emitting Diode (LED) |
| Specification Met | ‎ul_listed | Not Available |
| Item Weight | ‎5 ounces | ‎8.1 ounces |
| Light Source Wattage | ‎9 Watts | ‎9 Watts |
| Product Dimensions | ‎2.36"W x 4.52"H | ‎2.36"W x 3.94"H |
| Accepted voltage frequency | ‎100 to 120 Volts and 60 Hertz | ‎100 to 120 Volts and 60 Hertz |
| Bulb Diameter | ‎2.36 Inches | Not Available |
| Control Method | ‎Voice | ‎App, Voice |
| White Brightness | ‎800 Lumens | ‎800 Lumens |
| Efficiency | ‎800 lumens / 9 Watts = 88.89 lumens/Watt | ‎88.9 lumens per watt |
| Style | ‎Kasa Smart Bulb | ‎Classic |
| Manufacturer | ‎TP-Link | ‎Linkind |
| UPC | ‎840030702389 | Not Available |
| Part Number | ‎KL125P2 | ‎A19 |
| Item model number | ‎KL125P2 | ‎LS01017116 |
| Color | ‎Multicolor | ‎Color |
| Included Components | ‎2x Kasa Smart Light Bulb Multicolor, 1x Quick Installation Guide | ‎4 Smart Light Bulbs, User Manual |
| Special Features | ‎Auto White, Dimmable, Energy Monitoring, Tunable | ‎1800K~6500K, Color Changing, Dimmable, Energy Efficient, Group Control |
| Batteries Included? | ‎No | ‎No |
| Batteries Required? | ‎No | ‎No |
| Average Life | Not Available | ‎25000 Hours |
| Finish types | Not Available | ‎Soft White |
Other Popular Comparisons
Honeywell Safes and Door Locks for Hotels vs Grimtron Hotel Safe Box (1.07 cu ft)
Portable Charger 50000mAh Battery Pack vs Portable Charger Power Bank 60,000mAh
12 Pack 1/2" Push-to-Connect Fittings vs CheeMuii 76 Pcs Brass DOT Air Line
2025 1.2Gbps WiFi Extender vs TP-Link AC1900 WiFi Extender RE550
NEEWER 43" Light Reflector Diffuser vs MAXXHAUL 51018 Oval Reflectors (4)
ValvoMax Oil Drain Valve: Twist vs Enoch's PVC Rain Barrel Spigot
LG 65-Inch OLED evo C4 Series vs SAMSUNG 55-Inch OLED S90F 4K
Rechargeable Flashlights 2-Pack Super Bright vs Blukar Rechargeable High-Lumen Flashlight