Amazon Basics A19 LED Bulb vs Linkind Smart Light Bulbs - Price Comparison
Comparing Amazon Basics A19 LED Bulb to Linkind Smart Light Bulbs to help you make the best buying decision.
|
|
|
| Product Name | Amazon Basics A19 LED Bulb | Linkind Smart Light Bulbs |
| Description |
SMART UPGRADE FOR CONVENIENCE AND ENERGY EFFICIENCY : Control your Amazon Basics smart light bulbs using your voice or via the Alexa app, no more turning on/off each individual light switch
|
💡[Smart Bulb that Work with Alexa] Directly connect these smart LED light bulbs to your Google Assistant or Amazon Alexa for voice control
|
| Rating |
4.5
(35,620)
|
4.5
(5,357)
|
| Price | $12.99 | $26.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | ‎Amazon Basics | ‎Linkind |
| Light Type | ‎LED | ‎LED |
| Special Feature | ‎Dimmable, Voice Control | ‎1800K~6500K, Color Changing, Dimmable, Energy Efficient, Group Control |
| Wattage | ‎9 watts | ‎9 Watts |
| Bulb Shape Size | ‎A19 | ‎A19 |
| Bulb Base | ‎E26 | ‎E26 |
| Incandescent Equivalent Wattage | ‎60 Watts | ‎60 Watts |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Light Color | ‎Color Changing | ‎Multicolor |
| Voltage | ‎120 Volts | ‎120 Volts |
| Unit Count | ‎1.0 Count | ‎4.0 Count |
| Number of Items | ‎1 | ‎4 |
| Brightness | ‎800 Lumen | ‎800 Lumen |
| Shape | ‎Arbitrary(A) | ‎Arbitrary(A) |
| Material | ‎copper | ‎Aluminum, Plastic |
| Indoor/Outdoor Usage | ‎Indoor | ‎Indoor |
| Power Source | ‎Electric | ‎Corded Electric |
| Power Consumption | ‎9 Watts | ‎9 Watts |
| Item Package Quantity | ‎1 | ‎1 |
| Light Source Type | ‎LED | ‎Light Emitting Diode (LED) |
| Item Weight | ‎1.44 ounces | ‎8.1 ounces |
| Light Source Wattage | ‎9 Watts | ‎9 Watts |
| Accepted voltage frequency | ‎100 to 120 Volts and 60 Hertz | ‎100 to 120 Volts and 60 Hertz |
| Control Method | ‎App | ‎App, Voice |
| White Brightness | ‎800 Lumens | ‎800 Lumens |
| Efficiency | ‎High Efficiency | ‎88.9 lumens per watt |
| Style | ‎A19 | ‎Classic |
| Manufacturer | ‎Amazon | ‎Linkind |
| UPC | ‎840324408744 | Not Available |
| Part Number | ‎13aSB-A800ST-Q1T | ‎A19 |
| Product Dimensions | ‎2.36 x 2.36 x 4.21 inches | ‎2.36"W x 3.94"H |
| Item model number | ‎13aSB-A800ST-Q1T | ‎LS01017116 |
| Size | ‎1 Pack | Not Available |
| Color | ‎Color Changing | ‎Color |
| Special Features | ‎Dimmable, Voice Control | ‎1800K~6500K, Color Changing, Dimmable, Energy Efficient, Group Control |
| Batteries Included? | ‎No | ‎No |
| Batteries Required? | ‎No | ‎No |
| Color Temperature | Not Available | ‎6500 Kelvin |
| Model Name | Not Available | ‎LS01017116 |
| Color Rendering Index | Not Available | ‎90.00 |
| Average Life | Not Available | ‎25000 Hours |
| Finish types | Not Available | ‎Soft White |
| Included Components | Not Available | ‎4 Smart Light Bulbs, User Manual |
Other Popular Comparisons
Portable Charger 40,800mAh Power Bank vs Portable Charger 40000mAh Power Bank
Sinefine PCIe USB 3.0 Card vs ELUTENG PCIe USB 3.0 Card (7 Ports)
Zoom G1X Four Multi-Effects Processor vs Line 6 POD Go Pedal
INSWAN INS-1 USB Camera vs USB Document Camera for Teachers
Thermal Putty for VGA GPU IC vs UTP-8 Thermal Putty for VGA GPU
Gritin Rechargeable Reading Light vs Gritin 19-LED Rechargeable Book Light
Rechargeable Flashlights 2-Pack Super Bright vs Blukar Rechargeable High-Lumen Flashlight
Bike Lights, Rechargeable Set vs Ascher Ultra Bright Bike Light