Linkind Smart Light Bulbs vs Govee Color-Changing Smart Bulbs - Price Comparison
Comparing Linkind Smart Light Bulbs to Govee Color-Changing Smart Bulbs to help you make the best buying decision.
|
|
|
| Product Name | Linkind Smart Light Bulbs | Govee Color-Changing Smart Bulbs |
| Description |
💡[Smart Bulb that Work with Alexa] Directly connect these smart LED light bulbs to your Google Assistant or Amazon Alexa for voice control
|
16 Million DIY Colors: Govee smart light bulbs own millions of color and 54 preset scene modes, you can explore your favored one or pick one suits your moods most, bringing yourself a real fantastic lighting experience(Working Voltage: AC 120V)
|
| Rating |
4.5
(5,357)
|
4.6
(16,683)
|
| Price | $26.99 | $28.99 |
| View On | Amazon | Amazon |
Detailed Specifications |
||
| Brand | ‎Linkind | ‎Govee |
| Light Type | ‎LED | ‎LED |
| Special Feature | ‎1800K~6500K, Color Changing, Dimmable, Energy Efficient, Group Control | ‎Dimmable, Music Sync |
| Wattage | ‎9 Watts | ‎9 Watts |
| Bulb Shape Size | ‎A19 | ‎A19 |
| Bulb Base | ‎E26 | ‎E26 |
| Incandescent Equivalent Wattage | ‎60 Watts | ‎6E+1 Watts |
Get Better Deals with Cheapr ExtensionInstall our browser extension to automatically compare prices while you shop online |
||
| Light Color | ‎Multicolor | ‎Multicolor |
| Voltage | ‎120 Volts | ‎120 Volts |
| Unit Count | ‎4.0 Count | ‎4.0 Count |
| Color Temperature | ‎6500 Kelvin | ‎6500 Kelvin |
| Number of Items | ‎4 | ‎4 |
| Brightness | ‎800 Lumen | ‎800.00 |
| Shape | ‎Arbitrary(A) | ‎A19 |
| Material | ‎Aluminum, Plastic | ‎Plastic |
| Model Name | ‎LS01017116 | ‎H6008 |
| Indoor/Outdoor Usage | ‎Indoor | ‎Indoor |
| Power Source | ‎Corded Electric | ‎Corded Electric |
| Color Rendering Index | ‎90.00 | ‎80 |
| Power Consumption | ‎9 Watts | ‎9 Watts |
| Item Package Quantity | ‎1 | ‎4 |
| Light Source Type | ‎Light Emitting Diode (LED) | ‎LED |
| Item Weight | ‎8.1 ounces | ‎11.6 ounces |
| Light Source Wattage | ‎9 Watts | ‎9 Watts |
| Product Dimensions | ‎2.36"W x 3.94"H | ‎2.36"W x 4.84"H |
| Accepted voltage frequency | ‎100 to 120 Volts and 60 Hertz | ‎100 to 120 Volts and 60 Hertz |
| Control Method | ‎App, Voice | ‎App |
| Average Life | ‎25000 Hours | ‎50000 Hours |
| White Brightness | ‎800 Lumens | ‎800 Lumens |
| Efficiency | ‎88.9 lumens per watt | ‎High |
| Style | ‎Classic | Not Available |
| Manufacturer | ‎Linkind | ‎Govee |
| Part Number | ‎A19 | ‎B60081C3 |
| Item model number | ‎LS01017116 | ‎H6008 |
| Color | ‎Color | ‎Multi-colored |
| Finish types | ‎Soft White | Not Available |
| Included Components | ‎4 Smart Light Bulbs, User Manual | ‎Bulb included |
| Special Features | ‎1800K~6500K, Color Changing, Dimmable, Energy Efficient, Group Control | ‎Dimmable, Music Sync |
| Batteries Included? | ‎No | ‎No |
| Batteries Required? | ‎No | ‎No |
| Specific Uses For Product | Not Available | ‎General purpose |
| Specification Met | Not Available | ‎CE, FCC |
| Light Direction | Not Available | ‎Adjustable |
| Bulb Features | Not Available | ‎Dimmable Tunable |
Other Popular Comparisons
Hotel Safe Box with Admin Password vs Grimtron Hotel Safe Box (1.07 cu. ft.)
Android Tablet 10.1-Inch Android 15 vs VASOUN Android 15 Kids Tablet 10.1" HD → VASOUN Android 15 Kids Tablet 10.1" HD
Canon EOS R100 Camera with RF-S 18-45mm vs Canon EOS R50 Mirrorless Camera
K&F Concept 67mm MCUV Filter vs Prism 82mm Starlight Filter
19/24 Pin LCD PC Power Connector vs Power Supply Tester for ATX/ITX
Wireless Presenter Remote for PowerPoint vs Wireless Presenter Remote with Hyperlink
Lasko Air Circulator Fan vs Lasko 12" Portable Utility Fan
Universal Remote for LG Models vs New Universal Remote (Pack of 2)